Size Chart
BOYS BOTTOMS AND TOPS |
||||||||||
| BOYS | SIZE (YRS) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| to fit chest | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 | 86 | |
| to fit waist | 56 | 57 | 58 | 59 | 60 | 64 | 68 | 72 | 76 | |
| to fit height | 108 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 | |
| MENS | SIZE | 82 | 87 | 92 | 97 | 102 | 107 | 112 | ||
| to fit waist | 82 | 87 | 92 | 97 | 102 | 107 | 112 | |||
| SIZE | S | M | L | XL | 2XL | 3XL | ||||
| to fit neck | 36-37 | 38-39 | 41-42 | 43-44 | 45-46 | 48-49 | ||||
| to fit chest | 92 | 97 | 102 | 112 | 117 | 122 | ||||
| to fit waist | 82 | 87 | 92 | 97 | 102 | 107 | ||||
GIRLS BOTTOMS AND TOPS |
|||||||||||||
| GIRLS | SIZE (YRS) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| (cm) | to fit chest | 60 | 62 | 64 | 66 | 68 | 74 | 80 | 86 | 90 | 94 | 98 | 102 |
| to fit waist | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 | |
| to fit height | 108 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 | ||||
| WOMENS | SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||
| (cm) | to fit bust | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | |||
| to fit waist | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | ||||
| to fit hips | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
|
GIRLS & |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | ||||
| to fit chest | 55-60 | 60-65 | 65-70 | 70-75 | 80-85 | 90-95 | 100-105 | 110-115 | |||||
| to fit waist | 65-70 | 75-80 | 85-90 | 95-100 | 105-110 | 15-120 | 125-130 | 135-140 | |||||
| to fit hips | 70-75 | 80-85 | 90-95 | 100-105 | 110-115 | 120-125 | 130-135 | 140-145 | |||||